|
HIGH SEASON Days |
01/04 - 31/10 Daily Price |
| 1 - 6 | 105,00 € |
| 7 - 13 | 95,00 € |
| 14 - 20 | 85,00 € |
| +21 | Under Request |
|
LOW SEASON Days |
01/11 - 31/3 Daily Price |
| 1 - 6 | 84,00 € |
| 7 - 13 | 79,00 € |
| 14 - 20 | 74,00 € |
| +21 | Under Request |
Included: Unlimited kms, full coverage insurance with 2000€ franchise, roadside assistance, 1 helmet, side cases, top case, crash bars and taxes