|
HIGH SEASON Days |
01/04 - 31/10 Daily Price |
| 1 - 6 | 115,00 € |
| 7 - 13 | 99,00 € |
| 14 - 20 | 90,00 € |
| +21 | Under Request |
|
LOW SEASON Days |
01/11 - 31/3 Daily Price |
| 1 - 6 | 89,00 € |
| 7 - 13 | 85,00 € |
| 14 - 20 | 80,00 € |
| +21 | Under Request |
Included: Unlimited kms, full coverage insurance with 2000€ franchise, roadside assistance, 1 helmet, side cases, top case, crash bars, heated grips and taxes