|
HIGH SEASON Days |
01/04 - 31/10 Daily Price |
| 1 - 6 | 50,00 € |
| 7 - 13 | 45,00 € |
| 14 - 20 | 40,00 € |
| +21 | Under Request |
|
LOW SEASON Days |
01/11 - 31/3 Daily Price |
| 1 - 6 | 40,00 € |
| 7 - 13 | 35,00 € |
| 14 - 20 | 30,00 € |
| +21 | Under Request |
Included: Unlimited kms, full coverage insurance with a 1.000,00€ franchise, roadside assistance, 1 helmet, top case, side cases and taxes